A data-driven analysis of 4,587 AI models across 95 providers — pricing trends, capability adoption, context window growth, and the rise of open-source AI.
The AI model ecosystem spans 95 providers, from tech giants to specialized startups. The top 15 providers account for the majority of models:
| Provider | Models | Notable Models |
|---|---|---|
| OpenRouter | 415 | Aggregator — routes to 100+ models |
| 261 | Gemini 2.5 Pro/Flash, Gemma 3 | |
| Requesty | 234 | Aggregator — unified API |
| Cohere | 197 | Command R+, Embed v3 |
| xAI | 193 | Grok 3, Grok 3 Mini |
| DeepSeek | 184 | DeepSeek R1, V3 |
| Meta | 163 | Llama 4 Maverick/Scout |
| Mistral | 155 | Mistral Large, Codestral |
| Alibaba (Qwen) | 139 | Qwen3-235B, QwQ |
| Anthropic | 121 | Claude Sonnet 4, Opus 4 |
| OpenAI | 115 | GPT-4.1, o3, o4-mini |
| Microsoft | 99 | Phi-4, Florence 2 |
| Amazon | 96 | Nova Pro, Titan |
| NVIDIA | 87 | Nemotron, Llama Nemotron |
| 01.ai | 83 | Yi-Lightning, Yi-VL |
AI model pricing varies dramatically — from completely free to over $15 per million input tokens. Here is the breakdown of the 4,587 models:
Modern AI models increasingly support advanced capabilities beyond basic text generation:
| Capability | Models | % of Total | Avg Input $/M |
|---|---|---|---|
| Tool Calling | 2,350 | 51.2% | $1.50 |
| Reasoning | 1,306 | 28.5% | $2.10 |
| Structured Output | 829 | 18.1% | $1.80 |
| Vision (Image Input) | 1,487 | 32.4% | $1.50 |
| Open Weights | 527 | 11.5% | Free or low-cost |
| Image Generation | 28 | 0.6% | $3.00+ |
| Audio Input | 118 | 2.6% | $2.50+ |
| Audio Output | 34 | 0.7% | $3.00+ |
| Video Input | 167 | 3.6% | $2.00+ |
Context windows have grown exponentially. The average context window across all models is now approximately 200K tokens:
| Model | Context | Provider |
|---|---|---|
| Google Gemini 2.5 Pro | 1,048,576 | |
| Google Gemini 2.5 Flash | 1,048,576 | |
| Meta Llama 4 Scout | 10,000,000 | Meta |
| Meta Llama 4 Maverick | 1,048,576 | Meta |
| Google Gemma 3 27B | 131,072 |
81 models are completely free to use, and 527 have open weights. Here are the most capable free models:
| Model | Context | Capabilities | Provider |
|---|---|---|---|
| Google Gemini 2.5 Flash | 1M | TC, Reasoning, Vision, SO | |
| DeepSeek R1 | 128K | Reasoning, TC | DeepSeek |
| Meta Llama 4 Maverick | 1M | TC, Vision | Meta |
| Alibaba Qwen3-235B | 128K | TC, Reasoning, SO | Alibaba |
| Google Gemma 3 27B | 131K | Vision, TC |
| Use Case | Best Free | Best Paid (Cheapest) | Best Overall |
|---|---|---|---|
| General Chat | Gemini 2.5 Flash | DeepSeek V3 ($0.07/$0.28) | Claude Sonnet 4 |
| Coding | DeepSeek R1 | DeepSeek V3 ($0.07/$0.28) | Claude Sonnet 4 |
| AI Agents | Gemini 2.5 Flash | Grok 3 Mini ($0.30/$0.50) | Claude Sonnet 4 |
| Reasoning | DeepSeek R1 | Grok 3 Mini ($0.30/$0.50) | o3 |
| Vision | Gemini 2.5 Flash | Gemma 3 4B (free) | Gemini 2.5 Pro |
| Large Context | Llama 4 Scout (10M) | Gemini 2.5 Flash ($0.15/$0.60) | Gemini 2.5 Pro |